Last data update: 18 January 2021 04:25 CET
DCG 0001 - Cyclotella meneghiniana Kützing 1844
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | Homothallic |
Auxosporulation | Oogamy |
Initial cell size | 21 - 43 µm |
Auxosporulation threshold | c. 22 µm |
Minimal cell size | c. 4 µm |
DCG Accession number | DCG 0001 |
Taxonomic name | Cyclotella meneghiniana Kützing 1844 |
Other collection numbers | - |
Strain identifier | CrBr1 |
Status | Original clone |
Culture medium | WC |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | SSU |
GenBank | |
Geographic origin | Ukraine, Bryntsevskij stavok (freshwater pond), Schebetovka, Feodosiya, Crimea; 44°57'N 35°15'E |
Depositor | Chepurnov Victor, UGent - Department Biology - DCG |
Deposit date | 24/10/2001 |
Collector | V.A. Chepurnov |
Collected date | 18/06/2001 |
Isolator | V.A. Chepurnov |
Isolation date | 26/06/2001 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.