Last data update: 25 January 2021 04:13 CET
DCG 0054 - Achnanthes brevipes var. intermedia (Kützing) Cleve 1895
![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | Homothallic |
Auxosporulation | Isogamy |
Initial cell size | 90 µm max |
Auxosporulation threshold | c. 50 µm |
Minimal cell size | c. 10 µm |
DCG Accession number | DCG 0054 |
Taxonomic name | Achnanthes brevipes var. intermedia (Kützing) Cleve 1895 |
Other collection numbers | - |
Strain identifier | (RAM12)1 |
Status | Original clone |
Culture medium | f/2+Si |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | LSU, SSU |
GenBank | |
Geographic origin | Netherlands, North Sea, Rammekenshoek, near Vlissengen, mouth of the Westerschelde; 51°27'N 3°36'E |
Depositor | Chepurnov Victor, UGent - Department Biology - DCG |
Deposit date | 09/01/2003 |
Collector | K. Sabbe |
Collected date | 06/09/2001 |
Isolator | V.A. Chepurnov |
Isolation date | 08/09/2001 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.