Last data update: 22 January 2021 04:12 CET
DCG 0283 - Achnanthes brevipes var. intermedia (Kützing) Cleve 1895
![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | Homothallic |
Auxosporulation | Isogamy |
Initial cell size | 90 µm max |
Auxosporulation threshold | c. 50 µm |
Minimal cell size | c. 10 µm |
DCG Accession number | DCG 0283 |
Taxonomic name | Achnanthes brevipes var. intermedia (Kützing) Cleve 1895 |
Other collection numbers | - |
Strain identifier | (spuik3)F1 |
Status | Progeny |
Culture medium | f/2+Si |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | - |
GenBank | |
Geographic origin | Belgium, Oost-Vlaanderen, Gent, Ghent University Campus Sterre - S8, Krijgslaan, laboratory 40.08.100.079; 51°01'29.1"N 3°42'39.8"E |
Depositor | Chepurnova Olga, UGent - Department Biology - DCG |
Deposit date | 23/06/2009 |
Collector | - |
Collected date | - |
Isolator | O. Chepurnova |
Isolation date | 08/06/2009 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.