Last data update: 23 January 2021 04:20 CET
DCG 0310 - Cylindrotheca closterium (Ehrenberg) Reimann & J.C.Lewin 1964
![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | Heterothallic |
Auxosporulation | Isogamy |
Initial cell size | 84 - 108 µm |
Auxosporulation threshold | c. 50 µm |
Minimal cell size | c. 20 µm |
DCG Accession number | DCG 0310 |
Taxonomic name | Cylindrotheca closterium (Ehrenberg) Reimann & J.C.Lewin 1964 |
Other collection numbers | - |
Strain identifier | Ps2 |
Status | Original clone |
Culture medium | f/2+Si |
Temperature range | 10 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | COX1, ITS, LSU, rbcL, SSU |
GenBank | |
Geographic origin | Netherlands, Paulina, Scheldt; 51°30'N 3°43'E |
Depositor | Vanormelingen Pieter, UGent - Department Biology - PAE |
Deposit date | 08/03/2010 |
Collector | B. Vanelslander |
Collected date | 22/03/2008 |
Isolator | B. Vanelslander |
Isolation date | 23/03/2007 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.