Last data update: 22 January 2021 04:12 CET
DCG 0313 - Cylindrotheca closterium (Ehrenberg) Reimann & J.C.Lewin 1964
![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | Heterothallic |
Auxosporulation | Isogamy |
Initial cell size | 84 - 108 µm |
Auxosporulation threshold | c. 50 µm |
Minimal cell size | c. 20 µm |
DCG Accession number | DCG 0313 |
Taxonomic name | Cylindrotheca closterium (Ehrenberg) Reimann & J.C.Lewin 1964 |
Other collection numbers | - |
Strain identifier | F6A |
Status | Original clone |
Culture medium | f/2+Si |
Temperature range | 10 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | rbcL |
GenBank | |
Geographic origin | Netherlands, Paulina, Scheldt; 51°21'N 3°43'E |
Depositor | Vanormelingen Pieter, UGent - Department Biology - PAE |
Deposit date | 08/03/2010 |
Collector | B. Vanelslander |
Collected date | 27/12/2007 |
Isolator | B. Vanelslander |
Isolation date | 28/12/2007 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.