Last data update: 19 January 2021 04:20 CET
DCG 0319 - Cyclotella meneghiniana Kützing 1844
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | Homothallic |
Auxosporulation | Oogamy |
Initial cell size | 21 - 43 µm |
Auxosporulation threshold | c. 22 µm |
Minimal cell size | c. 4 µm |
DCG Accession number | DCG 0319 |
Taxonomic name | Cyclotella meneghiniana Kützing 1844 |
Other collection numbers | - |
Strain identifier | F1(Schel38)3 |
Status | Progeny |
Culture medium | WC |
Temperature range | 15 - 20°C |
Cryopreservation | No |
Axenic | No |
Molecular data | - |
GenBank | |
Geographic origin | Belgium, Oost-Vlaanderen, Gent, Ghent University Campus Sterre - S8, Krijgslaan, laboratory 40.08.100.079; 51°01'29.1"N 3°42'39.8"E |
Depositor | Vanormelingen Pieter, UGent - Department Biology - PAE |
Deposit date | 20/05/2010 |
Collector | - |
Collected date | - |
Isolator | A. Gouveia |
Isolation date | 15/04/2010 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.