Last data update: 23 January 2021 04:20 CET
DCG 0320 - Conticribra weissflogii (Grunow) Stachura-Suchoples & D.M.Williams 2009
![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | 23 - 26 µm |
Auxosporulation threshold | - |
Minimal cell size | c.14 µm |
DCG Accession number | DCG 0320 |
Taxonomic name | Conticribra weissflogii (Grunow) Stachura-Suchoples & D.M.Williams 2009 |
Other collection numbers | - |
Strain identifier | sp4 |
Status | Original clone |
Culture medium | f/2 20 ppt |
Temperature range | 10 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | ITS, LSU, rbcL, SSU |
GenBank | |
Geographic origin | Netherlands, Port Zélande, Grevelingenmeer; 51°40'47.3"N 4°07'48.1"E |
Depositor | Chepurnova Olga, UGent - Department Biology - DCG |
Deposit date | 20/04/2011 |
Collector | P. Chaerle |
Collected date | 15/04/2009 |
Isolator | O. Chepurnova |
Isolation date | 25/04/2009 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.