Last data update: 26 January 2021 04:28 CET
DCG 0423 - Cylindrotheca cf. fusiformis Reimann & J.C.Lewin 1964
![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0423 |
Taxonomic name | Cylindrotheca cf. fusiformis Reimann & J.C.Lewin 1964 |
Other collection numbers | - |
Strain identifier | IIP03 |
Status | Original clone |
Culture medium | f/2+Si |
Temperature range | 10 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | COX1, ITS, LSU, rbcL, SSU |
GenBank | |
Geographic origin | Netherlands, Westerschelde estuary; 51°21'N 3°43'E |
Depositor | Buyze Evelyn, UGent - Department Biology - PAE |
Deposit date | 19/09/2012 |
Collector | B. Vanelslander |
Collected date | 12/01/2006 |
Isolator | B. Vanelslander |
Isolation date | 22/01/2006 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.