Last data update: 26 March 2021 09:09 CET
DCG 0447 - Nitzschia acidoclinata Lange-Bertalot 1976
![]() ![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0447 |
Taxonomic name | Nitzschia acidoclinata Lange-Bertalot 1976 |
Other collection numbers | - |
Strain identifier | F1(MIC5-4)1 |
Status | Progeny |
Culture medium | WC |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | LSU, rbcL |
GenBank | |
Geographic origin | South Africa; 46°53'24"S 37°52'17"E |
Depositor | Vanormelingen Pieter, UGent - Department Biology - PAE |
Deposit date | 17/10/2012 |
Collector | - |
Collected date | - |
Isolator | P. Vanormelingen |
Isolation date | 16/08/2012 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.