Last data update: 27 January 2021 04:26 CET
DCG 0464 - Seminavis robusta D.B.Danielidis & D.G.Mann 2002
![]() ![]() |
Microalgae | Diatoms |
Mating system | Heterothallic |
Auxosporulation | Isogamy |
Initial cell size | 64 - 73 µm |
Auxosporulation threshold | c. 55 µm |
Minimal cell size | c. 15 µm |
DCG Accession number | DCG 0464 |
Taxonomic name | Seminavis robusta D.B.Danielidis & D.G.Mann 2002 |
Other collection numbers | - |
Strain identifier | HASCH 5 |
Status | Original clone |
Culture medium | f/2+Si |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | LSU, rbcL |
GenBank | |
Geographic origin | Netherlands, Veerse Meer; 51°32'33.09"N 3°46'56.78"E |
Depositor | Vanormelingen Pieter, UGent - Department Biology - PAE |
Deposit date | 04/03/2013 |
Collector | K. Sabbe |
Collected date | 10/10/2012 |
Isolator | P. Vanormelingen |
Isolation date | 12/10/2012 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.