Last data update: 18 January 2021 04:25 CET
DCG 0494 - Nitzschia cf. frustulum (Kützing) Grunow 1880
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | Heterothallic |
Auxosporulation | Anisogamy |
Initial cell size | 33-47 µm |
Auxosporulation threshold | 21-22 µm |
Minimal cell size | c. 5 µm |
DCG Accession number | DCG 0494 |
Taxonomic name | Nitzschia cf. frustulum (Kützing) Grunow 1880 |
Other collection numbers | - |
Strain identifier | LRAML1 |
Status | Original clone |
Culture medium | f/2+Si |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | LSU, rbcL |
GenBank | |
Geographic origin | Netherlands, Rammekenshoek; 51°26'50"N 3°38'38"E |
Depositor | Blommaert Lander, UGent - Department Biology - PAE |
Deposit date | 31/05/2013 |
Collector | K. Sabbe |
Collected date | 10/10/2012 |
Isolator | L. Blommaert |
Isolation date | 18/12/2012 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.