Last data update: 20 April 2021 09:49 CEST
DCG 0495 - Plagiogramma staurophorum (W.Gregory) Heiberg 1863
![]() ![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0495 |
Taxonomic name | Plagiogramma staurophorum (W.Gregory) Heiberg 1863 |
Other collection numbers | - |
Strain identifier | LRAMB9B |
Status | Original clone |
Culture medium | f/2 |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | LSU, rbcL |
GenBank | |
Geographic origin | Netherlands, Rammekenshoek; 51°27'21.4"N 3°39'33.0"E |
Depositor | Blommaert Lander, UGent - Department Biology - PAE |
Deposit date | 31/05/2013 |
Collector | L. Blommaert |
Collected date | 07/04/2011 |
Isolator | B. Vanelslander |
Isolation date | 21/04/2011 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.