Last data update: 22 January 2021 04:12 CET
DCG 0537 - Humidophila gallica (W.Smith) Lowe, Kociolek, Q.You, Q.Wang & Stepanek 2017
![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0537 |
Taxonomic name | Humidophila gallica (W.Smith) Lowe, Kociolek, Q.You, Q.Wang & Stepanek 2017 |
Other collection numbers | - |
Strain identifier | HR B1-1 (SAG 2487) |
Status | Original clone |
Culture medium | WC |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | - |
GenBank | |
Geographic origin | Germany, Helgoland bunker; 54°10'58.9"N 7°53'09.0"E |
Depositor | Friedl Thomas, SAG culture collection |
Deposit date | 21/10/2014 |
Collector | H. Rosenkranz |
Collected date | 09/05/2007 |
Isolator | H. Rosenkranz |
Isolation date | 16/05/2007 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.