Last data update: 20 January 2021 04:27 CET
DCG 0622 - Cylindrotheca closterium (Ehrenberg) Reimann & J.C.Lewin 1964
![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | Heterothallic |
Auxosporulation | Isogamy |
Initial cell size | 84 - 108 µm |
Auxosporulation threshold | c. 50 µm |
Minimal cell size | c. 20 µm |
DCG Accession number | DCG 0622 |
Taxonomic name | Cylindrotheca closterium (Ehrenberg) Reimann & J.C.Lewin 1964 |
Other collection numbers | - |
Strain identifier | OS4_13 |
Status | Original clone |
Culture medium | f/2+Si |
Temperature range | 10 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | ITS |
GenBank | |
Geographic origin | Netherlands, Ooster-Schelde, Oude Zeedijk; 51°31'48.7812"N 3°56'40.1388"E |
Depositor | Stock Willem, UGent - Department Biology - PAE |
Deposit date | 26/05/2015 |
Collector | W. Stock |
Collected date | 28/05/2014 |
Isolator | W. Stock |
Isolation date | 29/05/2014 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.