Last data update: 16 April 2021 10:32 CEST
DCG 0636 - Pseudopediastrum sp.
![]() ![]() |
Microalgae | Green microalgae |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0636 |
Taxonomic name | Pseudopediastrum sp. |
Other collection numbers | - |
Strain identifier | OM14D10 |
Status | Original clone |
Culture medium | 3NBBM+V |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | ITS |
GenBank | |
Geographic origin | Belgium, Scheldt estuary, monitoring station 'Uitbergen'; 51°01'14.2"N 3°57'45.5"E |
Depositor | Buyze Evelyn, UGent - Department Biology - PAE |
Deposit date | 09/06/2015 |
Collector | R. Dasseville |
Collected date | 13/08/2014 |
Isolator | E. Buyze |
Isolation date | 15/08/2014 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.