Last data update: 27 January 2021 04:26 CET
DCG 0659 - Pinnularia catenaborealis Pinseel, Hejduková, Vanormelingen, Kopalová, Vyverman & Van de Vijver 2016
![]() ![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0659 |
Taxonomic name | Pinnularia catenaborealis Pinseel, Hejduková, Vanormelingen, Kopalová, Vyverman & Van de Vijver 2016 |
Other collection numbers | - |
Strain identifier | EVA-P3 |
Status | Original clone |
Culture medium | WC |
Temperature range | 10 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | COX1, LSU, rbcL, SSU |
GenBank | |
Geographic origin | British Antarctic Territory, Maritime Antarctica, James Ross Island, Black Lake; 63°57'56.9"S 57°52'59.2"W |
Depositor | Pinseel Eveline, UGent - Department Biology - PAE |
Deposit date | 26/02/2016 |
Collector | J. Presta |
Collected date | 14/02/2014 |
Isolator | E. Hejdukova |
Isolation date | 03/04/2014 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.