Last data update: 12 April 2021 09:57 CEST
DCG 0676 - Haematococcus rubicundus Allewaert & Vanormelingen 2015
![]() ![]() ![]() |
Microalgae | Green microalgae |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0676 |
Taxonomic name | Haematococcus rubicundus Allewaert & Vanormelingen 2015 |
Other collection numbers | - |
Strain identifier | IT01_09 |
Status | Original clone |
Culture medium | 3NBBM+V |
Temperature range | 20 - 23°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | - |
GenBank | |
Geographic origin | Italy, Province of Pescara; 42°09'23.4"N 14°00'11.4"E |
Depositor | Allewaert Céline, UGent - Department Biology - PAE |
Deposit date | 13/05/2016 |
Collector | G. Casteleyn |
Collected date | 01/04/2013 |
Isolator | C. Allewaert |
Isolation date | 01/04/2013 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.