Last data update: 26 January 2021 04:28 CET
DCG 0817 - Pinnularia subantarctica var. elognata (Manguin) Van de Vijver & Le Cohu 2002
![]() ![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0817 |
Taxonomic name | Pinnularia subantarctica var. elognata (Manguin) Van de Vijver & Le Cohu 2002 |
Other collection numbers | - |
Strain identifier | DEC 15/513-6 |
Status | Original clone |
Culture medium | WC |
Temperature range | 10 - 20°C |
Cryopreservation | No |
Axenic | No |
Molecular data | ITS, LSU, rbcL, SSU |
GenBank | |
Geographic origin | British Antarctic Territory, Maritime Antarctica, Deception Island, South Shetland Islands; 62°58'49.9"S 60°42'31.1"W |
Depositor | Pinseel Eveline, UGent - Department Biology - PAE |
Deposit date | 15/06/2018 |
Collector | B. Van de Vijver |
Collected date | 08/02/2015 |
Isolator | E. Pinseel |
Isolation date | 20/04/2015 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.