Last data update: 28 January 2021 04:21 CET
DCG 0938 - Diatoma tenuis C.Agardh 1812
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0938 |
Taxonomic name | Diatoma tenuis C.Agardh 1812 |
Other collection numbers | - |
Strain identifier | 10D30-A2 |
Status | Original clone |
Culture medium | WC |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | ITS, LSU, rbcL, SSU |
GenBank | |
Geographic origin | Belgium, West Flanders, Oudenburg, Oudenburgs Vaardeken; 51°11'23.4"N 3°00'18.9"E |
Depositor | Chepurnova Olga, UGent - Department Biology - DCG |
Deposit date | 28/11/2019 |
Collector | P. Chaerle |
Collected date | 01/03/2018 |
Isolator | O. Chepurnova |
Isolation date | 08/06/2018 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.