Last data update: 28 January 2021 04:21 CET
DCG 0943 - Thalassiosira pseudonana Hasle & Heimdal 1970
![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0943 |
Taxonomic name | Thalassiosira pseudonana Hasle & Heimdal 1970 |
Other collection numbers | - |
Strain identifier | VTA |
Status | Original clone |
Culture medium | f/2+Si |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | ITS, LSU, rbcL, SSU |
GenBank | |
Geographic origin | Belgium, West Flanders, Bredene, breakwater puddle; 51°14'59.8"N 2°57'31.6"E |
Depositor | Chepurnova Olga, UGent - Department Biology - DCG |
Deposit date | 18/03/2019 |
Collector | P. Chaerle |
Collected date | 22/07/2018 |
Isolator | O. Chepurnova |
Isolation date | 07/08/2018 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.