Last data update: 26 January 2021 04:28 CET
DCG 0957 - Nitzschia sp.
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0957 |
Taxonomic name | Nitzschia sp. |
Other collection numbers | - |
Strain identifier | ND3 |
Status | Original clone |
Culture medium | f/2+Si |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | ITS, LSU, rbcL, SSU |
GenBank | |
Geographic origin | Belgium, West Flanders, Bredene; 51°14'59.8"N 2°57'31.6"E |
Depositor | Chepurnova Olga, UGent - Department Biology - DCG |
Deposit date | 28/11/2019 |
Collector | P. Chaerle |
Collected date | 01/03/2018 |
Isolator | O. Chepurnova |
Isolation date | 05/09/2018 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.