Last data update: 19 January 2021 04:20 CET
DCG 0980 - Cylindrotheca closterium (Ehrenberg) Reimann & J.C.Lewin 1964
![]() ![]() ![]() ![]() |
Microalgae | Diatoms |
Mating system | Heterothallic |
Auxosporulation | Isogamy |
Initial cell size | 84 - 108 µm |
Auxosporulation threshold | c. 50 µm |
Minimal cell size | c. 20 µm |
DCG Accession number | DCG 0980 |
Taxonomic name | Cylindrotheca closterium (Ehrenberg) Reimann & J.C.Lewin 1964 |
Other collection numbers | - |
Strain identifier | (CA1.15xZW2.20)A6 |
Status | Progeny |
Culture medium | f/2+Si |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | - |
GenBank | |
Geographic origin | Belgium, Oost-Vlaanderen, Gent, Ghent University Campus Sterre - S8, Krijgslaan, laboratory 40.08.100.079; 51°01'29.1"N 3°42'39.8"E |
Depositor | Belisova Darja, UGent - Department Biology - PAE |
Deposit date | 11/04/2019 |
Collector | - |
Collected date | - |
Isolator | D. Belisova |
Isolation date | 30/10/2018 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.