Last data update: 12 April 2021 09:57 CEST
DCG 0991 - Asterionellopsis glacialis (Castracane) Round 1990
![]() |
Microalgae | Diatoms |
Mating system | - |
Auxosporulation | - |
Initial cell size | - |
Auxosporulation threshold | - |
Minimal cell size | - |
DCG Accession number | DCG 0991 |
Taxonomic name | Asterionellopsis glacialis (Castracane) Round 1990 |
Other collection numbers | - |
Strain identifier | AGC1 |
Status | Original clone |
Culture medium | f/2 |
Temperature range | 15 - 20°C |
Cryopreservation | Yes |
Axenic | No |
Molecular data | ITS, LSU, rbcL, SSU |
GenBank | |
Geographic origin | Belgium, West Flanders, Bredene; 51°14'59.8"N 2°57'31.6"E |
Depositor | Chepurnova Olga, UGent - Department Biology - DCG |
Deposit date | 27/11/2019 |
Collector | P. Chaerle |
Collected date | 27/03/2019 |
Isolator | O. Chepurnova |
Isolation date | 28/05/2019 |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.