Last data update: 16 April 2021 10:32 CEST
ITM 500363 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500363 | ||||||||||||||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | ||||||||||||||||||||||||||||||||||||
ITM Alias | 982074; CT1998-02074 | ||||||||||||||||||||||||||||||||||||
Other collection numbers | - | ||||||||||||||||||||||||||||||||||||
Original ID | 0213-0703 1696/3 | ||||||||||||||||||||||||||||||||||||
Status | - | ||||||||||||||||||||||||||||||||||||
Mutant | rrs_1400: WT | ||||||||||||||||||||||||||||||||||||
Lineage | - | ||||||||||||||||||||||||||||||||||||
GenBank | ERR3132205 | ||||||||||||||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | ||||||||||||||||||||||||||||||||||||
Serotype | - | ||||||||||||||||||||||||||||||||||||
Reference | - | ||||||||||||||||||||||||||||||||||||
Geographic origin | DR Congo | ||||||||||||||||||||||||||||||||||||
Biological origin | Human | ||||||||||||||||||||||||||||||||||||
Animal specification | - | ||||||||||||||||||||||||||||||||||||
Specimen | sputum | ||||||||||||||||||||||||||||||||||||
Depositor | - | ||||||||||||||||||||||||||||||||||||
Collector | - | ||||||||||||||||||||||||||||||||||||
Isolator | Damien Foundation | ||||||||||||||||||||||||||||||||||||
Isolation date | - | ||||||||||||||||||||||||||||||||||||
Supplier | Isolate | ||||||||||||||||||||||||||||||||||||
Identifier | - | ||||||||||||||||||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.