Last data update: 12 April 2021 09:57 CEST
ITM 500379 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500379 | |||||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | |||||||||||||||||||||||||||
ITM Alias | 992092; CT1999-02092 | |||||||||||||||||||||||||||
Other collection numbers | - | |||||||||||||||||||||||||||
Original ID | 333 | |||||||||||||||||||||||||||
Status | - | |||||||||||||||||||||||||||
Mutant | - | |||||||||||||||||||||||||||
Lineage | - | |||||||||||||||||||||||||||
GenBank | ERR3132222 | |||||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | |||||||||||||||||||||||||||
Serotype | - | |||||||||||||||||||||||||||
Reference | - | |||||||||||||||||||||||||||
Geographic origin | France | |||||||||||||||||||||||||||
Biological origin | Human | |||||||||||||||||||||||||||
Animal specification | - | |||||||||||||||||||||||||||
Specimen | sputum | |||||||||||||||||||||||||||
Depositor | - | |||||||||||||||||||||||||||
Collector | - | |||||||||||||||||||||||||||
Isolator | Institute of Tropical Medicine, Antwerp | |||||||||||||||||||||||||||
Isolation date | - | |||||||||||||||||||||||||||
Supplier | Specimen; MSF France | |||||||||||||||||||||||||||
Identifier | - | |||||||||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.