Last data update: 27 January 2021 04:26 CET
ITM 500386 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500386 | ||||||||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | ||||||||||||||||||||||||||||||
ITM Alias | 000288; CT2000-00288 | ||||||||||||||||||||||||||||||
Other collection numbers | - | ||||||||||||||||||||||||||||||
Original ID | 2657 | ||||||||||||||||||||||||||||||
Status | - | ||||||||||||||||||||||||||||||
Mutant | - | ||||||||||||||||||||||||||||||
Lineage | - | ||||||||||||||||||||||||||||||
GenBank | ERR3132225 | ||||||||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | ||||||||||||||||||||||||||||||
Serotype | - | ||||||||||||||||||||||||||||||
Reference | - | ||||||||||||||||||||||||||||||
Geographic origin | Azerbaijan | ||||||||||||||||||||||||||||||
Biological origin | Human | ||||||||||||||||||||||||||||||
Animal specification | - | ||||||||||||||||||||||||||||||
Specimen | sputum | ||||||||||||||||||||||||||||||
Depositor | - | ||||||||||||||||||||||||||||||
Collector | - | ||||||||||||||||||||||||||||||
Isolator | NRL Baku | ||||||||||||||||||||||||||||||
Isolation date | - | ||||||||||||||||||||||||||||||
Supplier | Isolate; NRL Baku | ||||||||||||||||||||||||||||||
Identifier | - | ||||||||||||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.