Last data update: 12 April 2021 09:57 CEST
ITM 500388 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500388 | ||||||||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | ||||||||||||||||||||||||||||||
ITM Alias | 000440; CT2000-00440 | ||||||||||||||||||||||||||||||
Other collection numbers | - | ||||||||||||||||||||||||||||||
Original ID | B-25-2000 | ||||||||||||||||||||||||||||||
Status | - | ||||||||||||||||||||||||||||||
Mutant | - | ||||||||||||||||||||||||||||||
Lineage | - | ||||||||||||||||||||||||||||||
GenBank | ERR3132228 | ||||||||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | ||||||||||||||||||||||||||||||
Serotype | - | ||||||||||||||||||||||||||||||
Reference | - | ||||||||||||||||||||||||||||||
Geographic origin | Kazakhstan | ||||||||||||||||||||||||||||||
Biological origin | Human | ||||||||||||||||||||||||||||||
Animal specification | - | ||||||||||||||||||||||||||||||
Specimen | sputum | ||||||||||||||||||||||||||||||
Depositor | - | ||||||||||||||||||||||||||||||
Collector | - | ||||||||||||||||||||||||||||||
Isolator | Institute of Tropical Medicine, Antwerp | ||||||||||||||||||||||||||||||
Isolation date | - | ||||||||||||||||||||||||||||||
Supplier | Specimen; Damien Foundation | ||||||||||||||||||||||||||||||
Identifier | - | ||||||||||||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.