Last data update: 12 April 2021 09:57 CEST
ITM 500432 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500432 | ||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | ||||||||||||||||||||||||
ITM Alias | 010966; CT2001-00966 | ||||||||||||||||||||||||
Other collection numbers | - | ||||||||||||||||||||||||
Original ID | UL699A | ||||||||||||||||||||||||
Status | - | ||||||||||||||||||||||||
Mutant | - | ||||||||||||||||||||||||
Lineage | - | ||||||||||||||||||||||||
GenBank | ERR3132242 | ||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | ||||||||||||||||||||||||
Serotype | - | ||||||||||||||||||||||||
Reference | - | ||||||||||||||||||||||||
Geographic origin | Bangladesh | ||||||||||||||||||||||||
Biological origin | Human | ||||||||||||||||||||||||
Animal specification | - | ||||||||||||||||||||||||
Specimen | sputum | ||||||||||||||||||||||||
Depositor | - | ||||||||||||||||||||||||
Collector | - | ||||||||||||||||||||||||
Isolator | Institute of Tropical Medicine, Antwerp | ||||||||||||||||||||||||
Isolation date | - | ||||||||||||||||||||||||
Supplier | Specimen; Damien Foundation | ||||||||||||||||||||||||
Identifier | - | ||||||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.