Last data update: 06 March 2021 04:22 CET
ITM 500460 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500460 | ||||||||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | ||||||||||||||||||||||||||||||
ITM Alias | 020107; CT2002-00107 | ||||||||||||||||||||||||||||||
Other collection numbers | - | ||||||||||||||||||||||||||||||
Original ID | GE 1604 TO2 | ||||||||||||||||||||||||||||||
Status | - | ||||||||||||||||||||||||||||||
Mutant | - | ||||||||||||||||||||||||||||||
Lineage | - | ||||||||||||||||||||||||||||||
GenBank | ERR3132246 | ||||||||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | ||||||||||||||||||||||||||||||
Serotype | - | ||||||||||||||||||||||||||||||
Reference | - | ||||||||||||||||||||||||||||||
Geographic origin | Georgia | ||||||||||||||||||||||||||||||
Biological origin | Human | ||||||||||||||||||||||||||||||
Animal specification | - | ||||||||||||||||||||||||||||||
Specimen | sputum | ||||||||||||||||||||||||||||||
Depositor | - | ||||||||||||||||||||||||||||||
Collector | - | ||||||||||||||||||||||||||||||
Isolator | NRL Georgia | ||||||||||||||||||||||||||||||
Isolation date | - | ||||||||||||||||||||||||||||||
Supplier | Isolate; ICRC | ||||||||||||||||||||||||||||||
Identifier | - | ||||||||||||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.