Last data update: 20 April 2021 09:49 CEST
ITM 500508 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500508 | |||||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | |||||||||||||||||||||||||||
ITM Alias | 041105; CT2004-01105 | |||||||||||||||||||||||||||
Other collection numbers | - | |||||||||||||||||||||||||||
Original ID | MR1343 | |||||||||||||||||||||||||||
Status | - | |||||||||||||||||||||||||||
Mutant | - | |||||||||||||||||||||||||||
Lineage | - | |||||||||||||||||||||||||||
GenBank | ERR3132269 | |||||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | |||||||||||||||||||||||||||
Serotype | - | |||||||||||||||||||||||||||
Reference | - | |||||||||||||||||||||||||||
Geographic origin | Rwanda | |||||||||||||||||||||||||||
Biological origin | Human | |||||||||||||||||||||||||||
Animal specification | - | |||||||||||||||||||||||||||
Specimen | sputum | |||||||||||||||||||||||||||
Depositor | - | |||||||||||||||||||||||||||
Collector | - | |||||||||||||||||||||||||||
Isolator | - | |||||||||||||||||||||||||||
Isolation date | - | |||||||||||||||||||||||||||
Supplier | Isolate; Nyaruhirira A | |||||||||||||||||||||||||||
Identifier | - | |||||||||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.