Last data update: 20 April 2021 09:49 CEST
ITM 500535 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500535 | ||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | ||||||||||||||||||
ITM Alias | 041215; CT2004-01215 | ||||||||||||||||||
Other collection numbers | - | ||||||||||||||||||
Original ID | KIT75329 | ||||||||||||||||||
Status | - | ||||||||||||||||||
Mutant | - | ||||||||||||||||||
Lineage | - | ||||||||||||||||||
GenBank | ERR3132299 | ||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | ||||||||||||||||||
Serotype | - | ||||||||||||||||||
Reference | - | ||||||||||||||||||
Geographic origin | Korea (South), Republic of | ||||||||||||||||||
Biological origin | Human | ||||||||||||||||||
Animal specification | - | ||||||||||||||||||
Specimen | sputum | ||||||||||||||||||
Depositor | - | ||||||||||||||||||
Collector | - | ||||||||||||||||||
Isolator | Korean Institute of Tuberculosis | ||||||||||||||||||
Isolation date | - | ||||||||||||||||||
Supplier | Isolate; Bai GH | ||||||||||||||||||
Identifier | - | ||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.