Last data update: 22 January 2021 04:12 CET
ITM 500565 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500565 | |||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | |||||||||||||||||||||
ITM Alias | 041282; CT2004-01282 | |||||||||||||||||||||
Other collection numbers | - | |||||||||||||||||||||
Original ID | 8913 (4) | |||||||||||||||||||||
Status | - | |||||||||||||||||||||
Mutant | - | |||||||||||||||||||||
Lineage | - | |||||||||||||||||||||
GenBank | ERR3132102 | |||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | |||||||||||||||||||||
Serotype | - | |||||||||||||||||||||
Reference | - | |||||||||||||||||||||
Geographic origin | Brazil | |||||||||||||||||||||
Biological origin | Human | |||||||||||||||||||||
Animal specification | - | |||||||||||||||||||||
Specimen | sputum | |||||||||||||||||||||
Depositor | - | |||||||||||||||||||||
Collector | - | |||||||||||||||||||||
Isolator | Instituto Adolfo Lutz, SP | |||||||||||||||||||||
Isolation date | - | |||||||||||||||||||||
Supplier | Isolate; da Silva Telles MA | |||||||||||||||||||||
Identifier | - | |||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.