Last data update: 21 January 2021 04:17 CET
ITM 500594 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500594 | ||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | ||||||||||||||||||
ITM Alias | 041799; CT2004-01799 | ||||||||||||||||||
Other collection numbers | - | ||||||||||||||||||
Original ID | MR1618 | ||||||||||||||||||
Status | - | ||||||||||||||||||
Mutant | - | ||||||||||||||||||
Lineage | - | ||||||||||||||||||
GenBank | ERR3132129 | ||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | ||||||||||||||||||
Serotype | - | ||||||||||||||||||
Reference | - | ||||||||||||||||||
Geographic origin | Rwanda | ||||||||||||||||||
Biological origin | Human | ||||||||||||||||||
Animal specification | - | ||||||||||||||||||
Specimen | sputum | ||||||||||||||||||
Depositor | - | ||||||||||||||||||
Collector | - | ||||||||||||||||||
Isolator | - | ||||||||||||||||||
Isolation date | - | ||||||||||||||||||
Supplier | Isolate; Nyaruhirira A | ||||||||||||||||||
Identifier | - | ||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.