Last data update: 21 January 2021 04:17 CET
ITM 500623 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500623 | |||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | |||||||||||||||||||||
ITM Alias | 042763; CT2004-02763 | |||||||||||||||||||||
Other collection numbers | - | |||||||||||||||||||||
Original ID | 8-173-01 | |||||||||||||||||||||
Status | - | |||||||||||||||||||||
Mutant | - | |||||||||||||||||||||
Lineage | - | |||||||||||||||||||||
GenBank | ERR3132156 | |||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | |||||||||||||||||||||
Serotype | - | |||||||||||||||||||||
Reference | - | |||||||||||||||||||||
Geographic origin | Philippines | |||||||||||||||||||||
Biological origin | Human | |||||||||||||||||||||
Animal specification | - | |||||||||||||||||||||
Specimen | sputum | |||||||||||||||||||||
Depositor | - | |||||||||||||||||||||
Collector | - | |||||||||||||||||||||
Isolator | University of Philippines | |||||||||||||||||||||
Isolation date | - | |||||||||||||||||||||
Supplier | Isolate; Mendoza MT | |||||||||||||||||||||
Identifier | - | |||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.