Last data update: 24 January 2021 04:20 CET
ITM 500632 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500632 | |||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | |||||||||||||||||||||
ITM Alias | 042913; CT2004-02913 | |||||||||||||||||||||
Other collection numbers | - | |||||||||||||||||||||
Original ID | VH10353 | |||||||||||||||||||||
Status | - | |||||||||||||||||||||
Mutant | - | |||||||||||||||||||||
Lineage | - | |||||||||||||||||||||
GenBank | ERR3132164 | |||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | |||||||||||||||||||||
Serotype | - | |||||||||||||||||||||
Reference | - | |||||||||||||||||||||
Geographic origin | Spain | |||||||||||||||||||||
Biological origin | Human | |||||||||||||||||||||
Animal specification | - | |||||||||||||||||||||
Specimen | sputum | |||||||||||||||||||||
Depositor | - | |||||||||||||||||||||
Collector | - | |||||||||||||||||||||
Isolator | CSU Vall d'Hebron | |||||||||||||||||||||
Isolation date | - | |||||||||||||||||||||
Supplier | Isolate; Casabona NM | |||||||||||||||||||||
Identifier | - | |||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.