Last data update: 18 January 2021 04:25 CET
ITM 500656 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500656 | ||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | ||||||||||||||||||
ITM Alias | 050695; CT2005-00695 | ||||||||||||||||||
Other collection numbers | - | ||||||||||||||||||
Original ID | TDR INS 76 | ||||||||||||||||||
Status | - | ||||||||||||||||||
Mutant | - | ||||||||||||||||||
Lineage | - | ||||||||||||||||||
GenBank | ERR3132190 | ||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | ||||||||||||||||||
Serotype | - | ||||||||||||||||||
Reference | - | ||||||||||||||||||
Geographic origin | Peru | ||||||||||||||||||
Biological origin | Human | ||||||||||||||||||
Animal specification | - | ||||||||||||||||||
Specimen | sputum | ||||||||||||||||||
Depositor | - | ||||||||||||||||||
Collector | - | ||||||||||||||||||
Isolator | Lima (AvHIMT-Cayetano-NRL) | ||||||||||||||||||
Isolation date | - | ||||||||||||||||||
Supplier | Isolate; O'Brien | ||||||||||||||||||
Identifier | - | ||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.