Last data update: 15 January 2021 04:15 CET
ITM 500712 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500712 | |||||||||||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | |||||||||||||||||||||||||||||||||
ITM Alias | 070288; CT2007-00288 | |||||||||||||||||||||||||||||||||
Other collection numbers | - | |||||||||||||||||||||||||||||||||
Original ID | 06-1539 A | |||||||||||||||||||||||||||||||||
Status | - | |||||||||||||||||||||||||||||||||
Mutant | - | |||||||||||||||||||||||||||||||||
Lineage | - | |||||||||||||||||||||||||||||||||
GenBank | ERR3132211 | |||||||||||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | |||||||||||||||||||||||||||||||||
Serotype | - | |||||||||||||||||||||||||||||||||
Reference | - | |||||||||||||||||||||||||||||||||
Geographic origin | Thailand | |||||||||||||||||||||||||||||||||
Biological origin | Human | |||||||||||||||||||||||||||||||||
Animal specification | - | |||||||||||||||||||||||||||||||||
Specimen | sputum | |||||||||||||||||||||||||||||||||
Depositor | - | |||||||||||||||||||||||||||||||||
Collector | - | |||||||||||||||||||||||||||||||||
Isolator | Institute of Tropical Medicine, Antwerp | |||||||||||||||||||||||||||||||||
Isolation date | - | |||||||||||||||||||||||||||||||||
Supplier | Specimen | |||||||||||||||||||||||||||||||||
Identifier | - | |||||||||||||||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.