Last data update: 06 March 2021 04:22 CET
ITM 500737 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500737 | |||||||||||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | |||||||||||||||||||||||||||||||||
ITM Alias | 084431; CT2008-04431 | |||||||||||||||||||||||||||||||||
Other collection numbers | - | |||||||||||||||||||||||||||||||||
Original ID | 145 | |||||||||||||||||||||||||||||||||
Status | - | |||||||||||||||||||||||||||||||||
Mutant | - | |||||||||||||||||||||||||||||||||
Lineage | - | |||||||||||||||||||||||||||||||||
GenBank | ERR3132213 | |||||||||||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | |||||||||||||||||||||||||||||||||
Serotype | - | |||||||||||||||||||||||||||||||||
Reference | - | |||||||||||||||||||||||||||||||||
Geographic origin | DR Congo | |||||||||||||||||||||||||||||||||
Biological origin | Human | |||||||||||||||||||||||||||||||||
Animal specification | - | |||||||||||||||||||||||||||||||||
Specimen | sputum | |||||||||||||||||||||||||||||||||
Depositor | - | |||||||||||||||||||||||||||||||||
Collector | - | |||||||||||||||||||||||||||||||||
Isolator | - | |||||||||||||||||||||||||||||||||
Isolation date | - | |||||||||||||||||||||||||||||||||
Supplier | Isolate | |||||||||||||||||||||||||||||||||
Identifier | - | |||||||||||||||||||||||||||||||||
Pathogenicity class | Pulmonary tuberculosis |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.