Last data update: 15 January 2021 04:15 CET
ITM 500750 - Mycobacterium tuberculosis complex Lehmann & Neumann 1896
ITM Accession number | ITM 500750 | |||||||||||||||||||||||||||||||||
Taxonomic name | Mycobacterium tuberculosis complex Lehmann & Neumann 1896 | |||||||||||||||||||||||||||||||||
ITM Alias | 093135; CT2009-03135 | |||||||||||||||||||||||||||||||||
Other collection numbers | - | |||||||||||||||||||||||||||||||||
Original ID | ||||||||||||||||||||||||||||||||||
Status | - | |||||||||||||||||||||||||||||||||
Mutant | - | |||||||||||||||||||||||||||||||||
Lineage | - | |||||||||||||||||||||||||||||||||
GenBank | ERR3132219 | |||||||||||||||||||||||||||||||||
Resistance summary |
R = resistant; S = sensitive; invalid = no valid result was obtained for this drug. Isoniazid, rifampicin, ethambutol and streptomycin have been tested on Löwenstein-Jensen medium, while ofloxacin, kanamycin, capreomycin and ethionamide were tested on 7H11 agar. | |||||||||||||||||||||||||||||||||
Serotype | - | |||||||||||||||||||||||||||||||||
Reference | - | |||||||||||||||||||||||||||||||||
Geographic origin | - | |||||||||||||||||||||||||||||||||
Biological origin | - | |||||||||||||||||||||||||||||||||
Animal specification | - | |||||||||||||||||||||||||||||||||
Specimen | - | |||||||||||||||||||||||||||||||||
Depositor | - | |||||||||||||||||||||||||||||||||
Collector | - | |||||||||||||||||||||||||||||||||
Isolator | Damien Foundation | |||||||||||||||||||||||||||||||||
Isolation date | - | |||||||||||||||||||||||||||||||||
Supplier | Isolate | |||||||||||||||||||||||||||||||||
Identifier | - | |||||||||||||||||||||||||||||||||
Pathogenicity class | - |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.