Last data update: 20 January 2021 04:27 CET
ULC 0043 - Leptolyngbya antarctica ANT.WATTSV6.1
Accession number | ULC 0043 | |
Taxonomic name | Leptolyngbya antarctica ANT.WATTSV6.1 | |
Other collection numbers | - | |
Species comment | This strain was labelled as ‘Leptolyngbya antarctica ANT.WATTSV6.1’ and studied by Taton et al. (2006). It is closely related to ANT.LH67.1 (ULC017). | |
History | EC project MICROMAT ANT.WATTSV6.1 | |
Geographic origin | Antarctica, Antarctica, Prydz Bay, East Antarctica, Vestfold Hills | |
Habitat | Lake Watts, microbial mat | |
Medium | BG11 | |
Growth temperature | 18 °C | |
16S rRNA | - | |
ITS | - | |
Literature | Taton, A., Grubisic, S., Ertz, D., Hodgson, D., Piccardi, R., Biondi, N., Tredici, M., Mainini, M., Losi, D., Marinelli, F., & Wilmotte, A., Polyphasic study of Antarctic cyanobacterial strains, Journal of Phycology, 42, 1257-1270, 2006 | |
Pictures | - |
Note: Up-to-date, validated data are enclosed with the biological material. Nevertheless, these data are a snapshot at a given moment; further updates are always possible.