Last data update:
12 September 2023 11:25 CEST
Search on: | LMG accession number contains 1261 |
12 strain(s) found - displaying strain(s) 1 through 12
|
|
Strain Number: | LMG 1261 Add to cart |
Speciesname: | Acetobacter aceti (Pasteur 1864) Beijerinck 1898AL emend. Hördt, Lopez, Meier-Kolthoff, Schleuning, Weinhold, Tindall, Gronow, Kyrpides, Woyke and Göker 2020 VL |
Objective synonyms: | Acetobacter aceti subsp. aceti (Pasteur 1864) Beijerick 1898 AL |
Other collections' numbers: | ATCC 15973; CCTM 3043; CCUG 18122; CECT 298; Delft L 40; DSM 3508; Frateur 4 (I); ICMP 8807; IMET 10732; LBG B-4324; LMD 23.1; LMG 1504; NBRC 14818; NCIB 8621; PDDCC 8807; Visser 't Hooft X; ZIM B106 |
Restrictions: | Biohazard group 1 |
Status: | Type strain |
Biological origin: | beech-wood shavings of vinegar plant |
Isolated by: | Arends M. |
Depositor: | National Collection of Industrial, Food and Marine Bacteria, Ltd. (NCIMB) |
History: | <- 1974, National Collection of Industrial, Food and Marine Bacteria, Ltd. (NCIMB) (Acetobacter aceti subsp. aceti) <- 1954, W.Verhoeven <- J.Frateur --- Arends M. (1923) |
Conditions for growth: | Medium 17, Medium 13, 28°C |
Remarks: | Two stable colony types (t1) and (t2) showing minor differences in gelelectrophoretic protein profiles (SDS-PAGE). (t1) itself contains two stable colony types giving identical gelelectrophoretic protein profiles (SDS-PAGE) |
Strain Number: | LMG 12610 Add to cart |
Speciesname: | Neisseria weaveri Holmes, Costas, On, Vandamme, Falsen and Kersters 1993VP emend. Yi and Chun 2015 VP |
Other collections' numbers: | Holmes T200/90 |
Restrictions: | Biohazard group 2 |
Biological origin: | human, wound after dog-bite |
Geographic origin: | Harrogate United Kingdom |
Depositor: | Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) |
History: | <- 1992, Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) (CDC group M5). (1990) |
Conditions for growth: | Medium 234, 37°C |
Strain Number: | LMG 12611 Add to cart |
Speciesname: | Neisseria weaveri Holmes, Costas, On, Vandamme, Falsen and Kersters 1993VP emend. Yi and Chun 2015 VP |
Other collections' numbers: | Holmes T123/87 |
Restrictions: | Biohazard group 2 |
Biological origin: | human, wound after dog-bite |
Geographic origin: | Exeter United Kingdom |
Depositor: | Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) |
History: | <- 1992, Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) (CDC group M5). (1987) |
Conditions for growth: | Medium 234, 37°C |
Strain Number: | LMG 12612 Add to cart |
Speciesname: | Neisseria weaveri Holmes, Costas, On, Vandamme, Falsen and Kersters 1993VP emend. Yi and Chun 2015 VP |
Other collections' numbers: | Holmes T198/88 |
Restrictions: | Biohazard group 2 |
Biological origin: | human, wound after dog-bite |
Geographic origin: | Bangor United Kingdom |
Depositor: | Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) |
History: | <- 1992, Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) (CDC group M5). (1988) |
Conditions for growth: | Medium 234, 37°C |
Strain Number: | LMG 12613 Add to cart |
Speciesname: | Neisseria weaveri Holmes, Costas, On, Vandamme, Falsen and Kersters 1993VP emend. Yi and Chun 2015 VP |
Other collections' numbers: | Holmes T13/89 |
Restrictions: | Biohazard group 2 |
Biological origin: | human, wound after dog-bite |
Geographic origin: | Watford United Kingdom |
Depositor: | Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) |
History: | <- 1992, Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) (CDC group M5). (1989) |
Conditions for growth: | Medium 234, 37°C |
Strain Number: | LMG 12614 Add to cart |
Speciesname: | Burkholderia cenocepacia Vandamme, Holmes, Coenye, Goris, Mahenthiralingam, LiPuma and Govan 2003 VL |
Other collections' numbers: | Holmes 83/92; NCTC 13010 |
Restrictions: | Biohazard group 2 |
Biological origin: | patient suffering from cystic fibrosis |
Geographic origin: | United Kingdom |
Isolated by: | Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) |
Depositor: | Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) |
History: | <- 1992, Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) (Pseudomonas cepacia-like) (1992) |
Conditions for growth: | Medium 2, 28°C |
Remarks: | Genomovar III biovar c. Isolate of ET12 lineage |
Strain Number: | LMG 12615 Add to cart |
Speciesname: | Burkholderia cenocepacia Vandamme, Holmes, Coenye, Goris, Mahenthiralingam, LiPuma and Govan 2003 VL |
Other collections' numbers: | Holmes 81/92; NCTC 13008 |
Restrictions: | Biohazard group 2 |
Biological origin: | patient suffering from cystic fibrosis |
Geographic origin: | United Kingdom |
Isolated by: | Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) |
Depositor: | Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) |
History: | <- 1992, Holmes B., National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) (Pseudomonas cepacia-like) (1992) |
Conditions for growth: | Medium 2, 28°C |
Remarks: | Genomovar III biovar a. Isolate of ET12 lineage |
Strain Number: | LMG 12616 Add to cart |
Speciesname: | Campylobacter fetus subsp. fetus (Smith and Taylor 1919) Sebald and Véron 1963 AL |
Objective synonyms: | Campylobacter fetus (Smith and Taylor 1919) Sebald and Véron 1963 AL |
Other collections' numbers: | Butzler 3613 |
Restrictions: | Biohazard group 2 |
Biological origin: | calf, faeces |
Geographic origin: | Brazil |
Depositor: | Butzler J.P., UNIVERSITAIR ZIEKENHUIS ST. PIETER, Labo Microbiologie |
History: | <- 1992, Butzler J.P., UNIVERSITAIR ZIEKENHUIS ST. PIETER, Labo Microbiologie (Campylobacter sp.) |
Conditions for growth: | Medium 49, 37°C, microaerobic (e.g. 6% O2 + 7.5% H2 + 4% CO2 + 82.5% N2) |
Strain Number: | LMG 12617 Add to cart |
Speciesname: | Campylobacter fetus subsp. fetus (Smith and Taylor 1919) Sebald and Véron 1963 AL |
Objective synonyms: | Campylobacter fetus (Smith and Taylor 1919) Sebald and Véron 1963 AL |
Other collections' numbers: | Butzler 3614 |
Restrictions: | Biohazard group 2 |
Biological origin: | calf, faeces |
Geographic origin: | Brazil |
Depositor: | Butzler J.P., UNIVERSITAIR ZIEKENHUIS ST. PIETER, Labo Microbiologie |
History: | <- 1992, Butzler J.P., UNIVERSITAIR ZIEKENHUIS ST. PIETER, Labo Microbiologie (Campylobacter sp.) |
Conditions for growth: | Medium 49, 37°C, microaerobic (e.g. 6% O2 + 7.5% H2 + 4% CO2 + 82.5% N2) |
Strain Number: | LMG 12618 Add to cart |
Speciesname: | Campylobacter fetus subsp. fetus (Smith and Taylor 1919) Sebald and Véron 1963 AL |
Objective synonyms: | Campylobacter fetus (Smith and Taylor 1919) Sebald and Véron 1963 AL |
Other collections' numbers: | Butzler 3615 |
Restrictions: | Biohazard group 2 |
Biological origin: | calf, faeces |
Geographic origin: | Brazil |
Depositor: | Butzler J.P., UNIVERSITAIR ZIEKENHUIS ST. PIETER, Labo Microbiologie |
History: | <- 1992, Butzler J.P., UNIVERSITAIR ZIEKENHUIS ST. PIETER, Labo Microbiologie (Campylobacter sp.) |
Conditions for growth: | Medium 49, 37°C, microaerobic (e.g. 6% O2 + 7.5% H2 + 4% CO2 + 82.5% N2) |
Strain Number: | LMG 12619 Add to cart |
Speciesname: | Campylobacter fetus subsp. fetus (Smith and Taylor 1919) Sebald and Véron 1963 AL |
Objective synonyms: | Campylobacter fetus (Smith and Taylor 1919) Sebald and Véron 1963 AL |
Other collections' numbers: | Butzler 3621 |
Restrictions: | Biohazard group 2 |
Biological origin: | calf, faeces |
Geographic origin: | Brazil |
Depositor: | Butzler J.P., UNIVERSITAIR ZIEKENHUIS ST. PIETER, Labo Microbiologie |
History: | <- 1992, Butzler J.P., UNIVERSITAIR ZIEKENHUIS ST. PIETER, Labo Microbiologie (Campylobacter sp.) |
Conditions for growth: | Medium 49, 37°C, microaerobic (e.g. 6% O2 + 7.5% H2 + 4% CO2 + 82.5% N2) |
Strain Number: | LMG 21261 Add to cart |
Speciesname: | Caballeronia glathei (Zolg and Òttow 1975) Dobritsa and Samadpour 2016 VP |
Objective synonyms: |
Burkholderia glathei (Zolg and Òttow 1975) Vandamme, Holmes, Vancanneyt, Coenye, Hoste, Coopman, Revets, Lauwers, Gillis, Kersters and Govan 1997 VP Paraburkholderia glathei (Zolg and Òttow 1975) Sawana, Adeolu and Gupta 2015 VL Pseudomonas glathei Zolg and Òttow 1975 AL |
Other collections' numbers: | Dejonghe 8/12; Goris R-6392 |
Restrictions: | Biohazard group 1 |
Biological origin: | soil |
Geographic origin: | Pittem Belgium |
Depositor: | Goris Johan, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 2001, Goris Johan, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie (Burkholderia glathei). (1998) |
Conditions for growth: | Medium 185, 37°C |
|
|