Last data update:
23 November 2023 13:39 CET
Search on: | LMG accession number contains 1851 |
8 strain(s) found - displaying strain(s) 1 through 8
|
|
Strain Number: | LMG 1851 Add to cart |
Speciesname: | Bordetella avium Kersters, Hinz, Hertle, Segers, Lievens, Siegmann and De Ley 1984 VP |
Other collections' numbers: | CCUG 14270; Hinz 363-78 |
Restrictions: | Biohazard group 2 |
Biological origin: | turkey with turkey coryza, respiratory tract |
Geographic origin: | Germany |
Depositor: | Hinz K.-H., Stiftung Tierärztliche Hochschule Hannover, Klinik für Geflügel |
History: | <- 1980, Hinz K.-H., Stiftung Tierärztliche Hochschule Hannover, Klinik für Geflügel (Bordetella bronchiseptica-like) |
Conditions for growth: | Medium 185, Medium 1, 37°C |
Strain Number: | LMG 18511 Add to cart |
Speciesname: | Vibrio alginolyticus (Miyamoto, Nakamura and Takizawa 1961) Sakazaki 1968 AL |
Objective synonyms: | Beneckea alginolytica (Miyamoto, Nakamura and Takizawa 1961) Baumann, Baumann and Mandel 1971 AL |
Other collections' numbers: | CCUG 38503 |
Restrictions: | Biohazard group 2 |
Biological origin: | Crustaceans |
Geographic origin: | Kristianstad Sweden |
Depositor: | Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology |
History: | <- 1998, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology. (1997) |
Conditions for growth: | Medium 12, 25°C |
Strain Number: | LMG 18513 Add to cart |
Speciesname: | Vibrio vulnificus (Reichelt, Baumann and Baumann 1979) Farmer 1980 VP |
Objective synonyms: | Beneckea vulnifica Reichelt, Baumann and Baumann 1979 AL |
Other collections' numbers: | CCUG 38297; Lund BB 06039/97 |
Restrictions: | Biohazard group 2 |
Biological origin: | 74-year-old man, blood |
Geographic origin: | Lund Sweden |
Depositor: | Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology |
History: | <- 1998, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1997, A.Wistedt PHLS Lund Sweden. (1997) |
Conditions for growth: | Medium 12, 28°C |
Strain Number: | LMG 18514 Add to cart |
Speciesname: | Vibrio parahaemolyticus (Fujino, Okuno, Nakada, Aoyama, Fukai, Mukai and Ueho 1951) Sakazaki, Iwanami and Fukumi 1963 AL |
Other collections' numbers: | CCUG 38871; strain 911*00002/98 |
Restrictions: | Biohazard group 2 |
Biological origin: | human, wound |
Geographic origin: | Göteborg Sweden |
Depositor: | Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology |
History: | <- 1998, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1997, Transplant Dept. PHLS Göteborg Sweden. (1997) |
Conditions for growth: | Medium 21, Medium 12, 25°C |
Strain Number: | LMG 18515 Add to cart |
Speciesname: | Vibrio parahaemolyticus (Fujino, Okuno, Nakada, Aoyama, Fukai, Mukai and Ueho 1951) Sakazaki, Iwanami and Fukumi 1963 AL |
Other collections' numbers: | CCUG 34775; SLV 268 |
Restrictions: | Biohazard group 2 |
Biological origin: | crustacean |
Geographic origin: | Uppsala Sweden |
Depositor: | Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology |
History: | <- 1998, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1995, E.Berglund SLV Upssala Sweden. (1995) |
Conditions for growth: | Medium 12, Medium 21, 25°C |
Strain Number: | LMG 18517 Add to cart |
Speciesname: | Bacillus pumilus Meyer and Gottheil 1901 AL |
Other collections' numbers: | ATCC 14884; CCM 2218; CIP 76.18; DSM 361; IFO 12102; NCIB 8982; NCTC 8241 |
Restrictions: | Biohazard group 1 |
Depositor: | DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
History: | <- 1998, DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH <- NCTC <- 1952, J.Humphrey (Bacillus subtilis) |
Conditions for growth: | Medium 1, 28°C |
Properties: | Assay of tetracycline Assay of oxytetracycline Assay of neomycin Assay of gentamycin Assay of erythromycine Assay of chlortetracycline |
Remarks: | Culture contains two stable colony types giving identical gelelectrophoretic protein profiles (SDS-PAGE) Test, Control and Bioassay strain |
Strain Number: | LMG 18518 Add to cart |
Speciesname: | Shouchella clausii (Nielsen, Fritze and Priest 1995) Joshi, Thite, Karodi, Joseph and Lodha 2022 VL |
Objective synonyms: |
Alkalihalobacillus clausii (Nielsen, Fritze and Priest 1995) Patel and Gupta 2020 VP Bacillus clausii Nielsen, Fritze and Priest 1995 VL |
Other collections' numbers: | ATCC 21522; DSM 2512; FERM P-316; Horikoshi 221; PN43 |
Restrictions: | Biohazard group 1 |
Biological origin: | soil |
Geographic origin: | Leicester England United Kingdom |
Depositor: | DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
History: | <- 1998, DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH <- ATCC <- K.Horikoshi (Bacillus alcalophilus) |
Conditions for growth: | Medium 253, 28°C |
Properties: | Production of alkaline protease |
Remarks: | US Patent 4,052,262 dated Oct 4 1977 |
Strain Number: | LMG 18519 Add to cart |
Speciesname: | Bacillus sp. |
Other collections' numbers: | ATCC 49866; CCM 4192; DSM 5977; NCIMB 12584; strain Mohb 10 |
Restrictions: | Biohazard group 1 |
Biological origin: | soil |
Geographic origin: | Senegal |
Depositor: | DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
History: | <- 1998, DSMZ, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH <- F.Pichinoty (Bacillus megaterium) |
Conditions for growth: | Medium 1, 28°C |
Properties: | Degradation of 3-hydroxybenzoate |
|
|