Last data update:
02 February 2023 09:21 CET
Search on: | LMG accession number contains 736 |
50 strain(s) found - displaying strain(s) 1 through 20
|
Strain Number: | LMG 736 Add to cart |
Speciesname: | "Xanthomonas vasicola pv. holcicola (Elliott 1930) Vauterin, Hoste, Kersters and Swings 1995" |
Other collections' numbers: | CFBP 2543; Dye YW5; ICMP 3103; LMG 8707; NCPPB 2417; PDDCC 3103; VdM 71; Watson F465 |
Restrictions: | Biohazard group 1 |
Status: | Pathotype |
Biological origin: | Sorghum bicolor, red-brown leaf stripe |
Geographic origin: | New Zealand |
Isolated by: | Watson D. |
Depositor: | National Collection of Plant Pathogenic Bacteria (NCPPB), Central Science Laboratory |
History: | <- 1979, National Collection of Plant Pathogenic Bacteria (NCPPB), Central Science Laboratory (Xanthomonas campestris pv. holcicola) <- 1971, D.Dye --- Watson D. (1969) |
Conditions for growth: | Medium 9, 28°C |
Remarks: | Type strain of Xanthomonas vasicola. Pathovar reference strain of "Xanthomonas campestris pv. holcicola". Culture contains two stable colony types giving identical gelelectrophoretic protein profiles (SDS-PAGE) |
Strain Number: | LMG 1736.1 Add to cart |
Speciesname: | Gluconacetobacter diazotrophicus (Gillis, Kersters, Hoste, Janssens, Kroppenstedt, Stephan, Teixeira, Döbereiner and De Ley 1989) Yamada, Hoshino and Ishikawa 1998 VL |
Objective synonyms: | Acetobacter diazotrophicus Gillis, Kersters, Hoste, Janssens, Kroppenstedt, Stephan, Teixeira, Döbereiner and De Ley 1989 VP |
Colony Type: | 1 |
Other collections' numbers: | SRI 1216 |
Restrictions: | Biohazard group 1 |
Biological origin: | Saccharum officinarum, surface microflora |
Geographic origin: | Australia |
Depositor: | McNeil K., SUGAR RESEARCH INSTITUTE |
History: | <- 1982, McNeil K., SUGAR RESEARCH INSTITUTE (Acetic acid bacterium?) |
Conditions for growth: | Medium 13, 28°C |
Remarks: | One (t1) out of two stable colony types isolated from the original culture. See also Acetobacter liquefaciens LMG 1736(t2) |
Strain Number: | LMG 1736.2 Add to cart |
Speciesname: | Gluconacetobacter sacchari Franke, Fegan, Hayward, Leonard, Stackebrandt and Sly 1999 VP |
Colony Type: | 2 |
Other collections' numbers: | SRI 1216 |
Restrictions: | Biohazard group 1 |
Biological origin: | Saccharum officinarum, surface microflora |
Geographic origin: | Australia |
Depositor: | McNeil K., SUGAR RESEARCH INSTITUTE |
History: | <- 1982, McNeil K., SUGAR RESEARCH INSTITUTE (Acetic acid bacterium?) |
Conditions for growth: | Medium 17, Medium 13, 28°C |
Remarks: | One (t1) out of two stable colony types isolated from the original culture. See also Acetobacter sacchari LMG 1736(t1) |
Strain Number: | LMG 2736 Add to cart |
Speciesname: | Pantoea sp. |
Other collections' numbers: | CUETM 79-22; Gilardi 698 |
Restrictions: | Not yet assigned |
Biological origin: | human, urine |
Geographic origin: | United States |
Depositor: | Gavini F., Institut National de la Santé et de la Recherche Médicale, Lab. d'Ecologie et de Physiologie du Système Digestif - CUETM |
History: | <- 1979, Gavini F., Institut National de la Santé et de la Recherche Médicale, Lab. d'Ecologie et de Physiologie du Système Digestif - CUETM (Enterobacter agglomerans) <- G.Gilardi |
Conditions for growth: | Medium 1, 28°C |
Strain Number: | LMG 3736 Add to cart |
Speciesname: | Actinobacillus equuli subsp. equuli (van Straaten 1918) Haupt 1934 AL |
Objective synonyms: | Actinobacillus equuli (van Straaten 1918) Haupt 1934 AL |
Other collections' numbers: | ATCC 19392; CCUG 2041; JCM 2432; Miller PM 30/53; NCTC 8529; strain D108; USCC 735 |
Restrictions: | Biohazard group 2 |
Status: | Type strain |
Biological origin: | Dead foal from sleepy-foal disease, blood |
Depositor: | National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) |
History: | <- 1973, National Collection of Type Cultures (NCTC) - Culture Collections of Public Health England, National Institute for Biological Standards and Control (NBSC) (Actinobacillus equuli) <- 1953, W.Miller (Bacillus viscosum-equi) |
Conditions for growth: | Medium 185, Medium 1, 28°C |
Strain Number: | LMG 5736 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. michiganensis (Smith 1910) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Clavibacter michiganensis (Smith 1910) Davis, Gillaspie, Vidaver and Harris 1984VP emend. Nouioui, Carro, García-López, Meier-Kolthoff, Woyke, Kyrpides, Pukall, Klenk, Goodfellow and Göker 2019 VL Corynebacterium michiganense (Smith 1910) Jensen 1934 AL Corynebacterium michiganense subsp. michiganense (Smith 1910) Jensen 1934 |
Other collections' numbers: | Sotirova 15 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union |
Biological origin: | Lycopersicon esculentum |
Geographic origin: | Bulgaria |
Depositor: | Sotirova V. |
History: | <- 1983, Sotirova V. (Corynebacterium michiganense) |
Conditions for growth: | Medium 6, 25°C |
Strain Number: | LMG 6736 Add to cart |
Speciesname: | Pectobacterium carotovorum subsp. carotovorum (Jones 1901) Hauben, Moore, Vauterin, Steenackers, Mergaert, Verdonck and Swings 1999VL emend. Gardan, Gouy, Christen and Samson 2003 VP |
Other collections' numbers: | Kamerman S210 |
Restrictions: | Biohazard group 1 |
Biological origin: | Iris sp. |
Isolated by: | Kamerman W., Wageningen UR, Plant Sciences Group |
Depositor: | Kamerman W., Wageningen UR, Plant Sciences Group |
History: | <- 1985, Kamerman W., Wageningen UR, Plant Sciences Group (Erwinia carotovora subsp. carotovora) |
Conditions for growth: | Medium 1, 28°C |
Strain Number: | LMG 7360 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | NCPPB 3323; Van Vaerenbergh Cs012 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7361 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | NCPPB 3324; Van Vaerenbergh Cs017 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7362 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | Van Vaerenbergh Cs050 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7363 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | Van Vaerenbergh Cs054 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7364 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | Van Vaerenbergh Cs098 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7365 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | Van Vaerenbergh Cs099 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7366 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | Van Vaerenbergh Cs141 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7367 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | Van Vaerenbergh Cs171 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7368 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | Van Vaerenbergh Cs183 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7369 Add to cart |
Speciesname: | Clavibacter michiganensis subsp. sepedonicus (Spieckermann and Kotthoff 1914) Davis, Gillaspie, Vidaver and Harris 1984 VP |
Objective synonyms: |
Corynebacterium michiganense subsp. sepedonicum (Spieckermann and Koffhoff 1914) Carlson and Vidaver 1982 VP Corynebacterium sepedonicum (Spieckermann and Kotthoff 1914) Skaptason and Burkholder 1942 AL |
Other collections' numbers: | Van Vaerenbergh Cs184 |
Restrictions: | Biohazard group 1 Listed as quarantine organism in the European Union Listed as dual use organism in the European Union |
Biological origin: | Solanum tuberosum |
Depositor: | Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie |
History: | <- 1985, Vantomme Robert, UGent - Fac. Wetenschappen - Vakgroep Biochemie en Microbiologie, Labo voor Microbiologie <- 1985, Rijksstation voor Plantenziekten Merelbeke (Corynebacterium sepedonicum) <- EC-station. (1985) |
Conditions for growth: | Medium 39, 25°C |
Strain Number: | LMG 7736 Add to cart |
Speciesname: | Xanthomonas populi (ex Ridé 1958) Ridé and Ridé 1992 VP |
Other collections' numbers: | Steenackers St.-Remy |
Restrictions: | Biohazard group 1 |
Biological origin: | Populus euramericana cv. Regenerata |
Geographic origin: | St.-Remy Belgium |
Isolated by: | Steenackers M., Instituut voor Natuur en Bosonderzoek (INBO) |
Depositor: | Steenackers M., Instituut voor Natuur en Bosonderzoek (INBO) |
History: | <- 1987, Steenackers M., Instituut voor Natuur en Bosonderzoek (INBO) (1987) |
Conditions for growth: | Medium 24, 20°C |
Strain Number: | LMG 10736 Add to cart |
Speciesname: | Bifidobacterium boum Scardovi, Trovatelli, Biavati and Zani 1979 AL |
Other collections' numbers: | ATCC 27917; CCUG 24608; CUETM 89-22; DSM 20432; JCM 1211; LMG 21815; Scardovi RU917 |
Restrictions: | Biohazard group 1 |
Status: | Type strain |
Biological origin: | Bovine, rumen |
Depositor: | Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology |
History: | <- 1990, Culture Collection University of Göteborg (CCUG), Department of Clinical Bacteriology, Institute of Clinical Bacteriology, Immunology, and Virology <- 1989, F.Gavini CUETM <- DSM <- ATCC <- V.Scardovi |
Conditions for growth: | Medium 144, 37°C, anaerobic |
Strain Number: | LMG 11736 Add to cart |
Speciesname: | Vagococcus fluvialis Collins, Ash, Farrow, Wallbanks and Williams 1990 VL |
Other collections' numbers: | Devriese A216 |
Restrictions: | Biohazard group 1 |
Biological origin: | pig |
Isolated by: | Hommez J., Provinciaal Verbond voor Dierenziektenbestrijding van W.-Vl. |
Depositor: | Devriese L., UGent - Fac. Diergeneeskunde, Vakgroep Pathologie, Bacteriologie en Pluimveeziekten |
History: | <- 1991, Devriese L., UGent - Fac. Diergeneeskunde, Vakgroep Pathologie, Bacteriologie en Pluimveeziekten <- Hommez J., Provinciaal Verbond voor Dierenziektenbestrijding van W.-Vl. |
Conditions for growth: | Medium 217, 28°C |
|