Last data update:
25 January 2021 04:13 CET
New search |
Strain number: | MUCL 10100 Add to cart |
Species name: | Amorphotheca resinae Parbery |
Alternate state names: | Hormoconis resinae (Lindau) von Arx & de Vries Alternate state synonyms: Cladosporium avellaneum f. viride de Vries Cladosporium resinae (Lindau) de Vries Cladosporium resinae f. albidum de Vries Cladosporium resinae f. avellaneum de Vries Sorocybe resinae (Fries) Fries |
Misapplied names: | Amorphotheca resinae Parbery |
Organism type: | Filamentous |
History: | ... -> CBS (as Cladosporium resinae (Lindau) de Vries) -> 1968, MUCL |
Conditions for growth: | MUCL medium DYAA, PDA, 20C |
New search |