Last data update:
21 January 2021 04:17 CET
New search |
Strain number: | MUCL 14470 Add to cart |
Species name: | Trichosporon asteroides (M. Rischin) M. Ota |
Synonym names: | Fissuricella filamenta (Arnold & Ahearn) Pore, d'Amato & Ajello Geotrichoides asteroides (Rischin) Langeron & Talice Mycoderma asteroides (Castellani) Brumpt Parendomyces asteroides Rischin Proteomyces asteroides (Rischin) Dodge Prototheca filamenta Arnold & Ahearn |
Misapplied names: | Trichosporon beigelii (G.F.H. Küchenmeister & L. Rabenhorst) P. Vuillemin |
Organism type: | Yeast |
Other collections' numbers: | CBS 2481 |
Status: | Type of Parendomyces asteroides Rischin |
History: | M. Rischin (as Parendomyces asteroides Rischin); redet. E. Beintema -> CBS (as Trichosporon cutaneum (de Beurmann et al.) Ota) -> 1969, MUCL |
Conditions for growth: | MUCL medium PDA, 20C |
Original substrate: | skin lesion |
Origin: | Europe, Switzerland, Canton of Bern |
Literature: |
Rischin, Arch. Derm. Syph., Berlin, 134: 242, 1921 |
New search |