Last data update:
28 January 2021 04:21 CET
New search | Print data sheet |
Strain number: | MUCL 19017 Add to cart |
Species name: | Phoma herbarum Westendorp |
Synonym names: | Phoma lignicola Rennerfelt Phoma violacea (Bertel) Eveleigh Pyrenochaeta mali M.A. Smith |
Organism type: | Filamentous |
Other collections' numbers: | ATCC 12569, ATCC 52425, IMI 49948, QM 502 |
History: | R.K.S. Wood (as Phoma pigmentivora Massee) -> E.G. Simmons -> ATCC -> 1972, MUCL |
Isolator: | Wood R.K.S. |
Conditions for growth: | MUCL medium OA-GLY, PDA, 20C |
Original substrate: | white lead paint |
Origin: | United Kingdom, England |
Test: | fungus resistance testing of white lead paint |
Applications: | degradation of paint and mastic |
Literature: |
Boerema G.H., Persoonia 6 : 22, 1970 Trans. Brit. Mycol. Soc. 44 : 577, 1961 |
New search | Print data sheet |