Last data update:
21 January 2021 04:17 CET
New search |
Strain number: | MUCL 19456 Add to cart |
Species name: | Stachybotrys chartarum (Ehrenberg) S. Hughes |
Synonym names: | Stachybotrys atra Corda |
Misapplied names: | Stachybotrys atra Corda |
Organism type: | Filamentous |
Other collections' numbers: | CBS 136157 |
History: | PRI -> Trimetal Paint Factory -> 1975, MUCL |
Collector: | PRI |
Isolator: | PRI |
Conditions for growth: | MUCL medium DYAA, MA2, 20C |
Original substrate: | paint |
Origin: | United Kingdom, England, Teddingdon |
New search |