Last data update:
06 March 2021 04:22 CET
New search | Print data sheet |
Strain number: | MUCL 27855 Add to cart |
Species name: | Candida nitratophila (Shifrine & Phaff) S.A. Meyer & Yarrow |
Synonym names: | Torulopsis nitratophila Shifrine & Phaff |
Misapplied names: | Candida nitratophila (Shifrine & Phaff) Meyer & Yarrow |
Organism type: | Yeast |
Other collections' numbers: | ATCC 36585, CBS 2027, CCRC 21583, DSM 70649, IFO 10300, MUCL 29864, NCYC 1709, NCYC 556, NRRL YB-3654, UCD 52-85 |
Status: | Type of Torulopsis nitratophila Shifrine & Phaff |
History: | H.J. Phaff -> CBS -> DSM (as Torulopsis nitratophila Shifrine & Phaff) -> 1980, MUCL |
Collector: | Phaff H.J. |
Isolator: | Phaff H.J. |
Conditions for growth: | MUCL medium MYA2, 24C |
Habitat: | in Pinus ponderosa |
Literature: |
Yarrow D. and S.A. Meyer, Berkhout nom. cons. Int. J. Syst. Bacteriol., 28, 611-615, 1978 |
New search | Print data sheet |