Last data update:
12 April 2021 09:56 CEST
New search | Print data sheet |
Strain number: | MUCL 30116 Add to cart |
Species name: | Thanatephorus cucumeris (Frank) Donk |
Alternate state names: | Rhizoctonia solani Kühn Alternate state synonyms: Moniliopsis solani (Kühn) Moore |
Organism type: | Filamentous |
Other collections' numbers: | DSM 851, DSM 1907, CBS 325.47, ATCC 13248 |
History: | ... -> S. Blumer -> 1947, CBS -> G. Greenspan -> ATCC -> H. Maraîte -> 1988, MUCL |
Conditions for growth: | MUCL medium MYA2, 20C |
Original substrate: | cauliflower |
Sexual state: | anastomosis group AG-1 |
Test: | |
Applications: | oxygenation of steroids |
Literature: |
Phytopathology, 59: 1270-1278, 1969 |
New search | Print data sheet |