Last data update:
20 April 2021 09:48 CEST
New search | Print data sheet |
Strain number: | MUCL 30565 Add to cart |
Species name: | Botryotrichum verrucosum (Pugh, Blakeman & Morgan-Jones) X. Wei Wang & Houbraken |
Synonym names: | Thermomyces verrucosus Pugh et al. |
Misapplied names: | Botryotrichum verrucosum (Pugh, Blakeman & Morgan-Jones) X. Wei Wang & Houbraken ;Thermomyces verrucosus Pugh et al. |
Organism type: | Filamentous |
Other collections' numbers: | VKM F-3568, MUCL 8370, IMI 096466ii, CBS 116.64, ATCC 22222 |
Status: | holotype strain of Thermomyces verrucosus Pugh et al. |
History: | 1962, G. Morgan-Jones -> 1964, CBS -> 1964, MUCL |
Isolator: | Morgan-Jones G. |
Original substrate: | salt-marsh soil |
Origin: | Europe, United Kingdom, England, Lincolnshire, Gibraltar Point |
Habitat: | mature dunes |
Test: | |
Applications: | strong cellulose decomposer |
Literature: |
X.W. Wang, F.Y. Yang, M. Meijer, B. Kraak, B.D. Sun, Y.L. Jiang, Y.M. Wu, F.Y. Bai, K.A. Seifert, P.W. Crous, R.A. Samson, J. Houbraken, Redefining Humicola sensu stricto and related genera in the Chaetomiaceae, Studies in Mycology, 93, 65-153, 2019 [DOI: 10.1016/j.simyco.2018.07.001] Pugh G. J.F., J.P. Blakeman and G. Morgan-Jones , Trans. Brit. Mycol. Soc., 47 (1): 115-221, 1964 |
New search | Print data sheet |